Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
Sr. No. | Std | Fees | 30 Jun | 30 Sep | 30 Dec |
---|---|---|---|---|---|
Ist Installment | IInd Installment | IIIrd Installment | |||
1 | Play Group | 10000.00 | 5000.00 | 3000.00 | 2000.00 |
2 | Nursery | 20000.00 | - | - | - |
3 | LKG | 20000.00 | - | - | - |
4 | HKG | 20000.00 | - | - | - |
5 | I to IV | 19000.00 | - | - | - |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay