Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
Sr. No. | Std | Fees | Discount | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|---|---|
Before 30 June | 30 Jun | 30 Sep | 30 Dec | |||
1 | Nursery, LKG, HKG | 16500.00 | 15500.00 | 6500.00 | 5000.00 | 5000.00 |
2 | I to IV | 20000.00 | 19000.00 | 7500.00 | 7500.00 | 5000.00 |
3 | V | 23500.00 | 22500.00 | 8000.00 | 8000.00 | 7500.00 |
4 | VI to VIII | 23500.00 | 22500.00 | 8000.00 | 8000.00 | 7500.00 |
30 Jun | 30 June | 15 Aug | 15 Nov | |||
5 | IX & X -CBSE | 23500.00 | 22500.00 | 8000.00 | 8000.00 | 7500.00 |
6 | XI & XII -STATE | 12000.00 | - | 6000.00 | 6000.00 | - |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay