Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
Sr. No. | Std | Fees | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|---|
30 Jun 2023 | 30 Sep 2023 | 30 Dec 2023 | |||
1 | Nursery, LKG, HKG | 15000.00 | 7000.00 | 4000.00 | 4000.00 |
2 | I to IV | 18500.00 | 8500.00 | 5000.00 | 5000.00 |
3 | V to IX | 22000.00 | 10000.00 | 6000.00 | 6000.00 |
4 | Std 11 & 12 | 15500.00 | 7500.00 | 5000.00 | 3000.00 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay