Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Fee norms and structure:
Sr. No. | Std | Fees | 1st Installment | 2nd Installment | 3rd Installment |
---|---|---|---|---|---|
30 Jun | 15 Sep | 15 Dec | |||
1 | Nursery | 9500.00 | 3500.00 | 3500.00 | 2500.00 |
2 | LKG to HKG | 13000.00 | 5000.00 | 5000.00 | 3000.00 |
3 | I to IV | 21600.00 | 9000.00 | 9000.00 | 3600.00 |
4 | V to IX | 22825.00 | 9500.00 | 9500.00 | 3825.00 |
15 Jun | 15 Aug | 15 Nov | |||
5 | X | 22825.00 | 9500.00 | 9500.00 | 3825 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay