Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Before 30 Jun | Before 30 Jun | Before 30 Sep | Before 30 Dec | ||||
---|---|---|---|---|---|---|---|
Sr. No. | Standard | Fees | Discount | Discounted Fees | Ist Installment | IInd Installment | IIIrd Installment |
1 | Play Group | 22000.00 | Free Kit | (bag, book, unifrom) | 13000.00 | 9000 | - |
2 | Nursery to HKG | 27000.00 | Free Kit | (bag, book, unifrom) | 18000.00 | 9000 | - |
3 | I to IV | 33900.00 | 1800.00 | 32100.00 | 14000.00 | 11000.00 | 8900.00 |
4 | V | 36800.00 | 1800.00 | 35000.00 | 15000.00 | 12500.00 | 9300.00 |
5 | VI to VIII | 40500.00 | 2000.00 | 38500.00 | 18000.00 | 13000.00 | 9500.00 |
6 | IX & X (CBSE) | 43800.00 | 2000.00 | 41800.00 | 20000.00 | 15000.00 | 8800.00 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay