Management Resolutions were discussed in the PTA meetings and then the fees were decided for the different classes. The details of the fees for different classes.
Before 30 Jun | Before 30 Jun | Before 30 Sep | Before 30 Dec | ||||
---|---|---|---|---|---|---|---|
Sr. No. | Standard | Fees | Discount | Discounted Fees | Ist Installment | IInd Installment | IIIrd Installment |
1 | Play Group | 24500.00 | Free Kit | (bag, book, unifrom) | 13000.00 | 9000 | 2500 |
2 | Nursery to HKG | 29500.00 | Free Kit | (bag, book, unifrom) | 18000.00 | 9000 | 2500 |
3 | I to IV | 37000.00 | 1800.00 | 35200.00 | 18000.00 | 12000.00 | 7000.00 |
4 | V | 39500.00 | 1800.00 | 37700.00 | 19000.00 | 13000.00 | 7500.00 |
5 | VI to VIII | 44000.00 | 2000.00 | 42000.00 | 21000.00 | 14000.00 | 9000.00 |
Discount | 30 June | 15 June | 15 Aug | 15 Nov | |||
6 | IX & X (CBSE) | 48000.00 | 2000.00 | 46000.00 | 24000.00 | 15000.00 | 9000.00 |
Nothing is more important than your child's well being. Join us and learn how to keep it.
Call Us Write Us Online Admission Online Pay